logo middle logo

 

 

 

 

 

 

 

Foreign Currency Exchange Rates

Following are the foreign currencies accepted by the Bank of Marshall Islands and their corresponding exchange rates. These rates are updated on a weekly basis.

As of 05/15/2012

Currency T/C & Wires Bank Notes
Buy Sell Buy Sell
Australian Dollar 0.970 1.028 0.9431.018
Canadian Dollar 0.968 1.027 0.9471.013
Danish Krone 0.1677 0.1778 0.15540.1759
Great Britain Sterling 1.564 1.658 1.5271.641
Euro 1.246 1.322 1.2171.310
Hong Kong Dollar 0.125 0.133 0.1190.131
Japanese Yen 82.40 77.50 83.7079.00
New Zealand Dollar 0.756 0.802 0.7380.794

***All rates quoted are subject to change without notice.***